3.3
Weight and Materials
Figure 3.3.0-A Weight |
|||
---|---|---|---|
Cap Only | |||
Cap Size | Body Size | Weight – Grams (oz) | |
Unsealed | Sealed | ||
Standard Square | Cap Only | 4 gm (0.14 oz) | 7 gm (0.25 oz) |
Large Rectangular | Cap Only | 9 gm (0.32 oz) | 11 gm (0.39 oz) |
Switch Assembly (Cap + Body) | |||
Cap Size | Body Size | Weight – Grams (oz) | |
Unsealed | Sealed | ||
Standard Square (*) | Compact (*) | 26 gm (0.92 oz) | 28 gm (0.99 oz) |
High Capacity (*) | 38 gm (1.34 oz) | 41 gm (1.45 oz) | |
Short Body (*) | 19 gm (0.67 oz) | 21 gm (0.75 oz) | |
Large Rectangular (*) | Compact (*) | 40 gm (1.41 oz) | 51 gm (1.80 oz) |
High Capacity (*) | 51 gm (1.80 oz) | 62 gm (2.19 oz) | |
Short Body (*) | 37 gm (1.31 oz) | 46 gm (1.62 oz) | |
Connector Plugs |
Compact |
6 gm (0.21 oz) | |
High Capacity |
6 gm (0.21 oz) | ||
(*) Includes cap, mounting sleeve and spacer. Excludes connector plug. |
Figure 3.3.0-B Materials |
|||
---|---|---|---|
Cap | |||
Component | Description | Size | Material |
Bezel | Standard Square | All Sizes | Aluminum, Black anodized |
Large Rectangular | All Sizes | PPS | |
Face of Cap | All Types | All Sizes | Acrylic |
Dripproof Seal |
All Types | All Sizes | Silicon Rubber |
Body | |||
Component | Description | Size | Material |
Housing | All Types | Compact & High Capacity | Stainless Steel |
Short | Aluminum, Black anodized | ||
Mounting Spacer | Standard Square | All Sizes | Engineered Plastic |
Large Rectangular (Non EMI) |
All Sizes | PEEK | |
Large Rectangular (EMI) | All Sizes | Nickel Plated Brass | |
Mounting Sleeve | Standard Square | All Sizes | Stainless Steel |
Large Rectangular | All Sizes |
PEEK |